الوصف
| MaxiSYS MS906 Pro | ||
| Hardware | ||
| CPU | Samsung Exynos8895V octa-core Processor (2.3GHz Quad-core Mongoose + 1.7GHz Quad-core A53) / Qualcomm 660 Octa-core Processor (2.2GHz Quad-core A73 + 1.8GHz Quad-core A53) | |
| Memory | 4/128GB | |
| Android | Android 7.0 / Android 10.0 | |
| LCD | 8”1920*1200 | |
| Battery | 11 600 mAh | |
| Camera | Front:16 Megapixel
Rear: 16 Megapixel |
|
| Diagnostic Functions | ||
| Special Function | 36 | |
| Guide Function | Support Volkswagen,Audi | |
| Coding and Adaptation | BMW F and E chassis coding
Porsche Coding Ford offline adaptation |
|
| Expanded Function | ||
| TPMS | No | |
| ADAS | Support | |
| Battery and Electrical System Testing | Support | |
| Cloud Services | Support | |
| Remote Expert(Coming Soon) | Support | |
| Cloud Report Storage | Support |



Reviews
There are no reviews yet.