الوصف
| Product information | Table header 1 |
|---|---|
| Charging mode | Mode 3, type 2 |
| Charging power | 7kW/11kW/22kW |
| Rated Current | 32A |
| Rated Frequency | 50Hz |
| Input/output voltage | 230V±15%, 1P+N+PE |
| Network type | TT, TN |
| RCD | AC 30mA, DC 6mA |
| RCBO | Extenal type A RCBO if specially required |
| Protection | Overcurrent, overvoltage, undervoltage |
| General characteristics | |
| Cable length | 5m/7.5m (optional) |
| IP and IK rating | Body IP65, Socket IP54; IK08 |
| Output interface | IEC 62196-2 Type 2 plug IEC 62196-2 Socket or Socket with shutter (optional) |
| Operating altitude | 2000m |
| Operating temperature range | -40℃~+55℃c |
| Storage temperature range | -40℃~+85℃ |
| Mounting | Wall or floor using a pedestal |
| Weight | 3600g |
| Dimensions (H×W×D) | 336×187×85mm |
| User interface | |
| Status indication | LED/APP/LCD (optional) |
| User interface | Autel Charger APP; MaxiCharge Service Software |
| Connectivity | 4G(optional), Bluetooth, Wi-Fi, Ethernet |
| Communication protocols | OCPP 1.6J |
| User authentification | APP, RFID card, QR code (available with LCD) |
| Software update | |
| Software update | OTA updates via web portal |
| Certification and standards | |
| Safety standards | IEC/EN 61851-1, EN 62311, EN 62479, IEC/EN 62955 |
| Certification | CE (TUV) |
| Warranty | 36 months |




Reviews
There are no reviews yet.